2005 Halloween Haunt Baseball Boys 11 & Under Major Date : 10/29/2005 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : LA Stampede (7.6) | 4th place : Yorba Linda Trojans![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAS | LA Stampede | BBboys11Maj | 4 | 1 | 0 | 38 | 19 | 7.6 | 3.8 | 3.8 | 15 | 75 |
| 2 | CAS | Glendale Knights 11U | BBboys11Maj | 3 | 2 | 0 | 28 | 20 | 5.6 | 4 | 1.6 | 9 | 55 |
| 3 | CAS | SAN DIEGO DIAMONDS | BBboys11Maj | 2 | 1 | 0 | 19 | 9 | 6.33 | 3 | 3.33 | 9 | 0 |
| 4 | CAS | Yorba Linda Trojans | BBboys11AAA | 2 | 2 | 0 | 21 | 17 | 5.25 | 4.25 | 1 | 12 | 40 |
| 5 | CAS | LA PUENTE HEAT | BBboys11AAA | 1 | 2 | 0 | 8 | 24 | 2.66 | 8 | -5.3 | 4 | 30 |
| 6 | CAS | YORBA LINDA AZTECS | BBboys11AAA | 1 | 2 | 0 | 13 | 22 | 4.33 | 7.33 | -3 | 6 | 30 |
| 7 | CAS | EBA SCORPIONS | BBboys11AAA | 0 | 3 | 0 | 6 | 22 | 2 | 7.33 | -5.3 | 4 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | YORBA LINDA AZTECS | 6 | LA PUENTE HEAT | 1 | |
| 2* | Glendale Knights 11U | 6 | EBA SCORPIONS | 4 | |
| 3 | SAN DIEGO DIAMONDS | 9 | LA Stampede | 1 | |
| 4* | SAN DIEGO DIAMONDS | 6 | Yorba Linda Trojans | 3 | |
| 5* | LA PUENTE HEAT | 4 | Glendale Knights 11U | 3 | |
| 6* | LA Stampede | 13 | EBA SCORPIONS | 1 | |
| 7 | Yorba Linda Trojans | 12 | YORBA LINDA AZTECS | 2 | |
| 8 | Yorba Linda Trojans | 3 | EBA SCORPIONS | 1 | |
| 9* | Glendale Knights 11U | 9 | YORBA LINDA AZTECS | 5 | |
| 10* | LA Stampede | 15 | LA PUENTE HEAT | 3 | |
| 11* | Glendale Knights 11U | 8 | Yorba Linda Trojans | 3 | |
| 12 | LA Stampede | 5 | SAN DIEGO DIAMONDS | 4 | |
| 13 | LA Stampede | 4 | Glendale Knights 11U | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 1:49:09 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use