MLK SUPER NIT Baseball Boys 11 & Under Major Date : 1/14/2006 Stature : Super NIT Printable Version [ Player Stats | Legend ] Best scoring : Arizona Blaze (9.2) | 1st place : LONG BEACH BLAZE![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAS | LONG BEACH BLAZE | BBboys11Maj | 6 | 0 | 0 | 30 | 15 | 5 | 2.5 | 2.5 | 8 | 300 |
| 2 | CAS | San Diego Stars | BBboys11Maj | 4 | 2 | 0 | 25 | 20 | 4.16 | 3.33 | 0.83 | 7 | 225 |
| 3 | CAS | Temecula Tides | BBboys11Maj | 4 | 1 | 0 | 25 | 6 | 5 | 1.2 | 3.8 | 11 | 200 |
| 4 | AZ | Arizona Blaze | BBboys11Maj | 3 | 2 | 0 | 46 | 22 | 9.2 | 4.4 | 4.8 | 17 | 175 |
| 5 | CAS | West Covina Bombers | BBboys11Maj | 3 | 1 | 0 | 29 | 25 | 7.25 | 6.25 | 1 | 13 | 155 |
| 6 | CAN | VYAA BOMBERZ | BBboys11Maj | 2 | 2 | 0 | 13 | 8 | 3.25 | 2 | 1.25 | 6 | 155 |
| 7 | CAS | The Vipers | BBboys11Maj | 2 | 2 | 0 | 18 | 18 | 4.5 | 4.5 | 0 | 10 | 130 |
| 8 | CAS | So Cal Blackhawks | BBboys11Maj | 2 | 2 | 0 | 20 | 20 | 5 | 5 | 0 | 7 | 130 |
| 9 | NV | Nevada Wildcats | BBboys11Maj | 1 | 2 | 0 | 5 | 9 | 1.66 | 3 | -1.3 | 2 | 110 |
| 10 | CAS | Saddleback Coyotes | BBboys11Maj | 1 | 2 | 0 | 7 | 9 | 2.33 | 3 | -0.6 | 7 | 110 |
| 11 | CAS | South Bay Academy | BBboys11AAA | 1 | 2 | 0 | 12 | 26 | 4 | 8.66 | -4.6 | 4 | 110 |
| 12 | CAS | So. Cal Bandits | BBboys11Maj | 1 | 2 | 0 | 7 | 15 | 2.33 | 5 | -2.6 | 3 | 110 |
| 13 | CAS | SO CAL REDWINGS II | BBboys11Maj | 0 | 2 | 0 | 9 | 13 | 3 | 4.33 | -1.3 | 3 | 70 |
| 14 | CAS | Long Beach Chaos | BBboys11AAA | 0 | 2 | 0 | 9 | 20 | 3 | 6.66 | -3.6 | 4 | 70 |
| 15 | CAS | placentia mustangs eidsaune | BBboys11Maj | 0 | 3 | 0 | 7 | 17 | 2.33 | 5.66 | -3.3 | 3 | 70 |
| 16 | CAS | San Diego Stallions | BBboys11AAA | 0 | 3 | 0 | 4 | 23 | 1.33 | 7.66 | -6.3 | 2 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 10:24:03 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use