2005 Strike Out Hunger Classic Baseball Boys 11 & Under Major Date : 12/10/2005 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Temecula Tides (7.2) | 1st place : Temecula Tides![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAS | Temecula Tides | BBboys11Maj | 4 | 1 | 0 | 36 | 15 | 7.2 | 3 | 4.2 | 12 | 75 |
| 2 | CAS | LONG BEACH BLAZE | BBboys11Maj | 3 | 1 | 0 | 31 | 12 | 6.2 | 2.4 | 3.8 | 10 | 55 |
| 3 | CAS | Glendale Knights 11U | BBboys11Maj | 2 | 1 | 0 | 27 | 15 | 6.75 | 3.75 | 3 | 10 | 45 |
| 4 | CAS | San Diego Dynamite | BBboys11Maj | 1 | 1 | 0 | 22 | 29 | 5.5 | 7.25 | -1.7 | 8 | 40 |
| 5 | CAS | OC HAWKS | BBboys11AAA | 1 | 1 | 0 | 17 | 16 | 5.66 | 5.33 | 0.33 | 8 | 30 |
| 6 | CAS | LA Stampede | BBboys11Maj | 1 | 1 | 0 | 19 | 20 | 6.33 | 6.66 | -0.3 | 10 | 30 |
| 7 | CAS | California Yankees | BBboys11Maj | 1 | 2 | 0 | 14 | 13 | 4.66 | 4.33 | 0.33 | 10 | 25 |
| 8 | CAS | SAN DIEGO DIAMONDS | BBboys11Maj | 1 | 2 | 0 | 6 | 21 | 2 | 7 | -5 | 3 | 0 |
| 9 | CAS | Saddleback Coyotes | BBboys11Maj | 0 | 2 | 0 | 11 | 22 | 3.66 | 7.33 | -3.6 | 6 | 10 |
| 10 | CAS | OC Stars | BBboys11Maj | 0 | 2 | 0 | 7 | 27 | 2.33 | 9 | -6.6 | 6 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | OC HAWKS | Tie | Saddleback Coyotes | 6 | |
| 2 | Temecula Tides | 12 | OC Stars | 0 | |
| 3* | Glendale Knights 11U | 7 | OC HAWKS | 3 | |
| 4 | OC Stars | Tie | San Diego Dynamite | 6 | |
| 5 | California Yankees | 10 | Saddleback Coyotes | 0 | |
| 6 | Temecula Tides | 10 | SAN DIEGO DIAMONDS | 2 | |
| 7 | Glendale Knights 11U | Tie | LONG BEACH BLAZE | 7 | |
| 8 | San Diego Dynamite | Tie | LA Stampede | 8 | |
| 9 | LONG BEACH BLAZE | 5 | California Yankees | 1 | |
| 10 | SAN DIEGO DIAMONDS | 3 | LA Stampede | 1 | |
| 11* | OC HAWKS | 8 | California Yankees | 3 | |
| 12 | LONG BEACH BLAZE | 9 | OC Stars | 1 | |
| 13 | San Diego Dynamite | 6 | Saddleback Coyotes | 5 | |
| 14 | Glendale Knights 11U | 10 | SAN DIEGO DIAMONDS | 1 | |
| 15 | LA Stampede | 10 | Temecula Tides | 9 | |
| 16 | Temecula Tides | 4 | Glendale Knights 11U | 3 | |
| 17 | LONG BEACH BLAZE | 10 | San Diego Dynamite | 2 | |
| 18 | Temecula Tides | 1 | LONG BEACH BLAZE | 0 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 1:49:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use