8U Coaches Pitch World Series Baseball Boys 8 & Under Coaches Pitch AAA Date : 7/16/2002 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Woodlands Banditos (14.222) | 1st place : Woodlands Banditos![]() |
| Player Tournament Awards | Players Name | Plays For |
| All Tournament Team | Robert Goldschmidt | Woodlands Banditos |
| All Tournament Team | Luke Charbonneau | Woodlands Banditos |
| All Tournament Team | Lance Miles | Woodlands Banditos |
| All Tournament Team | Matthew Olive | Woodlands Banditos |
| All Tournament Team | Bradley Washington | Woodlands Banditos |
| All Tournament Team | Cole Watson | Woodlands Banditos |
| All Tournament Team | Austin Dean | Woodlands Banditos |
| All Tournament Team | Garrett Baxley | Woodlands Banditos |
| All Tournament Team | Hunter Pounds | Woodlands Banditos |
| All Tournament Team | Adam Cagnina | Ball Park Angels |
| All Tournament Team | Seth Stevens | Ball Park Angels |
| All Tournament Team | Cody Iueli | Ball Park Angels |
| All Tournament Team | Hayes Stewart | Ball Park Angels |
| All Tournament Team | Jake Brumfield | Ball Park Angels |
| All Tournament Team | Brian Garrett | Ball Park Angels |
| All Tournament Team | Cole Wilson | Ball Park Angels |
| All Tournament Team | V.J. Aprea | Ball Park Angels |
| All Tournament Team | Joe David Wilkerson | Ball Park Angels |
| All Tournament Team | Kyle Duhe | Ball Park Angels |
| All Tournament Team | Matthew Edwards | Ball Park Angels |
| All Tournament Team | Shane Crawford | Woodlands Banditos |
| All Tournament Team | Alex Young | Woodlands Banditos |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | TXS | Woodlands Banditos | BBboys8-CP-AAA | 8 | 1 | 0 | 128 | 68 | 14.2 | 7.55 | 6.66 | 23 | 650 |
| 2 | LA | Ball Park Angels | BBboys8-CP-AAA | 9 | 2 | 0 | 123 | 77 | 11.1 | 7 | 4.18 | 19 | 350 |
| 3 | TXS | Texas Heat | BBboys8-CP-AAA | 6 | 2 | 0 | 91 | 59 | 11.3 | 7.37 | 4 | 16 | 300 |
| 4 | TXS | Houston Jays | BBboys8-CP-AAA | 6 | 3 | 0 | 80 | 46 | 8.88 | 5.11 | 3.77 | 16 | 250 |
| 5 | LA | St. Bernard Stingrays | BBboys8-CP-AAA | 6 | 3 | 0 | 67 | 62 | 7.44 | 6.88 | 0.55 | 16 | 200 |
| 5 | TXN | Colleyville Cougars | BBboys8-CP-AAA | 6 | 2 | 0 | 85 | 42 | 10.6 | 5.25 | 5.37 | 18 | 200 |
| 7 | TXS | Houston Colt 45's | BBboys8-CP-AAA | 6 | 2 | 0 | 77 | 41 | 9.62 | 5.12 | 4.5 | 12 | 150 |
| 7 | TXS | LaPorte Bulldawgs | BBboys8-CP-AAA | 5 | 3 | 0 | 55 | 38 | 6.87 | 4.75 | 2.12 | 11 | 150 |
| 9 | TXS | Corpus Christi Gators | BBboys8-CP-AAA | 5 | 3 | 0 | 76 | 40 | 9.5 | 5 | 4.5 | 15 | 110 |
| 9 | TXS | Cy-Fair Mudcats | BBboys8-CP-AAA | 4 | 3 | 0 | 37 | 40 | 5.28 | 5.71 | -0.4 | 13 | 110 |
| 9 | TXS | Kingwood Colts | BBboys8-CP-AAA | 4 | 3 | 0 | 54 | 46 | 7.71 | 6.57 | 1.14 | 12 | 110 |
| 9 | MS | Gulf Coast Thunder | BBboys8-CP-AAA | 4 | 2 | 0 | 56 | 24 | 9.33 | 4 | 5.33 | 16 | 110 |
| 13 | TXS | Katy Titans | BBboys8-CP-AAA | 4 | 3 | 0 | 61 | 49 | 8.71 | 7 | 1.71 | 15 | 70 |
| 13 | LA | Acadiana Rebels | BBboys8-CP-AAA | 4 | 3 | 0 | 50 | 28 | 7.14 | 4 | 3.14 | 13 | 70 |
| 13 | OK | Tahlequah Bomb Squad | BBboys8-CP-AAA | 4 | 3 | 0 | 64 | 40 | 9.14 | 5.71 | 3.42 | 15 | 70 |
| 13 | TXS | Texas Astros | BBboys8-CP-AAA | 4 | 2 | 0 | 56 | 27 | 9.33 | 4.5 | 4.83 | 15 | 70 |
| 17 | KYS | Lexington Bobcats | BBboys8-CP-AAA | 3 | 3 | 0 | 35 | 44 | 5.83 | 7.33 | -1.5 | 14 | 40 |
| 17 | LA | slidell rangers baseball club | BBboys8-CP-AAA | 3 | 2 | 0 | 44 | 33 | 8.8 | 6.6 | 2.2 | 16 | 40 |
| 17 | TXS | Mid-County Comanches | BBboys8-CP-AAA | 3 | 3 | 0 | 49 | 39 | 8.16 | 6.5 | 1.66 | 14 | 40 |
| 17 | OK | Tulsa Cubs | BBboys8-CP-AAA | 2 | 3 | 0 | 31 | 44 | 6.2 | 8.8 | -2.6 | 13 | 40 |
| 17 | AR | East Arkansas Jr. Bandits | BBboys8-CP-AAA | 2 | 3 | 0 | 36 | 33 | 7.2 | 6.6 | 0.60 | 18 | 40 |
| 17 | LA | Thibodaux Bulldogs | BBboys8-CP-AAA | 2 | 3 | 0 | 20 | 42 | 4 | 8.4 | -4.4 | 8 | 40 |
| 17 | OK | AOG Patriots | BBboys8-CP-AAA | 2 | 3 | 0 | 26 | 49 | 5.2 | 9.8 | -4.6 | 17 | 40 |
| 17 | TXS | Houston Diablos | BBboys8-CP-AAA | 2 | 3 | 0 | 27 | 29 | 5.4 | 5.8 | -0.3 | 12 | 40 |
| 25 | NC | Foothills Flames | BBboys8-CP-AAA | 5 | 2 | 0 | 44 | 42 | 6.28 | 6 | 0.28 | 15 | 0 |
| 26 | TXS | Highlands Cyclones | BBboys8-CP-AAA | 4 | 3 | 0 | 58 | 67 | 8.28 | 9.57 | -1.2 | 13 | 0 |
| 27 | TXS | Nederland Big Dogs | BBboys8-CP-AAA | 3 | 3 | 0 | 30 | 27 | 5 | 4.5 | 0.5 | 10 | 0 |
| 27 | FLS | LANTANA LIGHTNING | BBboys8-CP-AAA | 3 | 3 | 0 | 35 | 14 | 5.83 | 2.33 | 3.5 | 14 | 0 |
| 29 | TXS | Barbers Hill Express | BBboys8-CP-AAA | 2 | 3 | 0 | 38 | 30 | 7.6 | 6 | 1.6 | 13 | 0 |
| 29 | LA | Slidell Tigers | BBboys8-CP-AAA | 2 | 3 | 0 | 28 | 41 | 5.6 | 8.2 | -2.6 | 14 | 0 |
| 29 | TXS | Conroe Scorpions | BBboys8-CP-AAA | 2 | 3 | 0 | 24 | 28 | 4.8 | 5.6 | -0.8 | 10 | 0 |
| 29 | OK | Sapulpa Giants | BBboys8-CP-AAA | 1 | 3 | 0 | 15 | 42 | 3.75 | 10.5 | -6.7 | 9 | 0 |
| 33 | TXW | SEMINOLES-NEW GENERATION | BBboys8-CP-AAA | 5 | 3 | 0 | 58 | 50 | 7.25 | 6.25 | 1 | 11 | 0 |
| 34 | LA | CAJUN WAVE | BBboys8-CP-AAA | 3 | 4 | 0 | 49 | 47 | 7 | 6.71 | 0.28 | 17 | 0 |
| 35 | OK | Sallisaw Diamonds | BBboys8-CP-AAA | 3 | 4 | 0 | 39 | 59 | 5.57 | 8.42 | -2.8 | 11 | 0 |
| 35 | LA | Carencro 100 Percent | BBboys8-CP-AAA | 2 | 5 | 0 | 49 | 80 | 7 | 11.4 | -4.4 | 19 | 0 |
| 37 | LA | KAPLAN ALLSTARS | BBboys8-CP-AAA | 2 | 4 | 0 | 44 | 72 | 7.33 | 12 | -4.6 | 15 | 0 |
| 37 | NC | Hilderbran_Icard Allstars | BBboys8-CP-AAA | 2 | 4 | 0 | 27 | 52 | 4.5 | 8.66 | -4.1 | 10 | 0 |
| 37 | MS | Pontotoc Athletics | BBboys8-CP-AAA | 1 | 5 | 0 | 33 | 64 | 5.5 | 10.6 | -5.1 | 10 | 0 |
| 37 | LA | ABBEVILLE BRAVES | BBboys8-CP-AAA | 1 | 5 | 0 | 54 | 83 | 9 | 13.8 | -4.8 | 16 | 0 |
| 41 | LA | scott al allstars | BBboys8-CP-AAA | 1 | 5 | 0 | 21 | 57 | 3.5 | 9.5 | -6 | 8 | 0 |
| 41 | LA | SANDLOT | BBboys8-CP-AAA | 1 | 5 | 0 | 20 | 65 | 3.33 | 10.8 | -7.5 | 9 | 0 |
| 41 | OK | Morris Rattlers | BBboys8-CP-AAA | 1 | 5 | 0 | 22 | 62 | 3.66 | 10.3 | -6.6 | 17 | 0 |
| 41 | OK | Mounds Eagles | BBboys8-CP-AAA | 0 | 5 | 0 | 35 | 89 | 7 | 17.8 | -10. | 12 | 0 |
| 41 | LA | Bus Stop Red Sox | BBboys8-CP-AAA | 0 | 5 | 0 | 25 | 47 | 5 | 9.4 | -4.4 | 9 | 0 |
| 46 | TXN | vernon stars | BBboys8-CP-AAA | 0 | 3 | 0 | 0 | 18 | 0 | 6 | -6 | 0 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 12:50:01 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use