Swing into Fall #8003 Baseball Boys 13 & Under Open Date : 9/21/2007 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Riverbend Redbirds (13.4) | 4th place : St. Louis Xpress![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | IL | Riverbend Redbirds | BBboys13AA | 5 | 0 | 0 | 67 | 7 | 13.4 | 1.4 | 12 | 20 | 75 |
| 2 | MO | St. Louis Hawks | BBboys13AAA | 2 | 3 | 0 | 17 | 26 | 3.4 | 5.2 | -1.8 | 7 | 55 |
| 3 | KS | ku orthopedics/margarita's mustangs berth | BBboys13AA | 3 | 2 | 0 | 19 | 28 | 3.8 | 5.6 | -1.8 | 11 | 45 |
| 4 | MO | St. Louis Xpress berth | BBboys13AA | 0 | 5 | 0 | 10 | 52 | 2 | 10.4 | -8.4 | 4 | 40 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1 | Riverbend Redbirds | 20 | St. Louis Xpress | 3 | |
| Pool Game 2* | ku orthopedics/margarita's mustangs | 1 | St. Louis Hawks | 0 | |
| Pool Game 3* | Riverbend Redbirds | 11 | St. Louis Hawks | 2 | |
| Pool Game 4* | St. Louis Hawks | 7 | St. Louis Xpress | 3 | |
| Pool Game 5 | ku orthopedics/margarita's mustangs | 11 | St. Louis Xpress | 4 | |
| Pool Game 6 | Riverbend Redbirds | 18 | ku orthopedics/margarita's mustangs | 0 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | St. Louis Hawks | 6 | ku orthopedics/margarita's mustangs | 0 | |
| 2 | Riverbend Redbirds | 7 | St. Louis Xpress | 0 | |
| 3 | ku orthopedics/margarita's mustangs | 7 | St. Louis Xpress | 0 | |
| 4* | Riverbend Redbirds | 11 | St. Louis Hawks | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:18:42 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use