BLD Winter Championships Baseball Boys 14 & Under Open Date : 12/28/2007 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Roseville Bandit Baseball Club (4.75) | 3rd place : ettore/thunder![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAN | Nor-Cal Prove It | BBboys14AAA | 2 | 3 | 0 | 10 | 17 | 2 | 3.4 | -1.4 | 3 | 75 |
| 2 | CAN | Manteca Avalanche | BBboys14AA | 2 | 2 | 1 | 18 | 13 | 3.6 | 2.6 | 1 | 8 | 55 |
| 3 | CAN | ettore/thunder | BBboys14AAA | 3 | 1 | 0 | 16 | 13 | 4 | 3.25 | 0.75 | 7 | 45 |
| 4 | CAN | roseville bandit baseball club | BBboys14AAA | 1 | 2 | 1 | 19 | 20 | 4.75 | 5 | -0.2 | 9 | 40 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Manteca Avalanche | Tie | roseville bandit baseball club | 2 | |
| 2 | ettore/thunder | 4 | Nor-Cal Prove It | 2 | |
| 3* | ettore/thunder | 5 | Manteca Avalanche | 4 | |
| 4 | roseville bandit baseball club | 9 | Nor-Cal Prove It | 3 | |
| 5 | ettore/thunder | 7 | roseville bandit baseball club | 6 | |
| 6* | Manteca Avalanche | 3 | Nor-Cal Prove It | 1 | |
| 7 | Nor-Cal Prove It | 1 | ettore/thunder | 0 | |
| 8* | Manteca Avalanche | 8 | roseville bandit baseball club | 2 | |
| 9* | Nor-Cal Prove It | 3 | Manteca Avalanche | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:24:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use