ASP Last Chance Super NIT Baseball Boys 14 & Under Major Date : 6/12/2009 Stature : Super NIT Printable Version [ Player Stats | Legend ] Best scoring : Panhandle Baseball (7.6666) | 1st place : SWF YardDawgs![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | FLS | SWF YardDawgs Qualified | BBboys14Maj | 4 | 0 | 0 | 21 | 15 | 5.25 | 3.75 | 1.5 | 7 | 300 |
| 2 | LA | Louisiana Tigers Qualified | BBboys14Maj | 4 | 1 | 0 | 34 | 21 | 6.8 | 4.2 | 2.6 | 9 | 225 |
| 3 | LA | Bullet Baseball Red Qualified | BBboys14Maj | 2 | 2 | 0 | 22 | 24 | 5.5 | 6 | -0.5 | 9 | 200 |
| 3 | LA | New Orleans Pelicans Qualified | BBboys14Maj | 2 | 2 | 0 | 17 | 23 | 4.25 | 5.75 | -1.5 | 5 | 200 |
| 5 | FLP | Panhandle Baseball Qualified | BBboys14Maj | 1 | 2 | 0 | 23 | 21 | 7.66 | 7 | 0.66 | 9 | 155 |
| 5 | FLP | tallahassee babe ruth 13u all-stars Qualified | BBboys13Maj | 0 | 3 | 0 | 14 | 17 | 4.66 | 5.66 | -1 | 7 | 155 |
| 5 | MS | MS - Stars Qualified | BBboys14AAA | 0 | 3 | 0 | 6 | 16 | 2 | 5.33 | -3.3 | 4 | 155 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Louisiana Tigers | 9 | MS - Stars | 4 | |
| 2* | SWF YardDawgs | 4 | MS - Stars | 2 | |
| 3* | Louisiana Tigers | 8 | tallahassee babe ruth 13u all-stars | 7 | |
| 4* | SWF YardDawgs | 5 | tallahassee babe ruth 13u all-stars | 4 | |
| 5 | Bullet Baseball Red | 9 | Panhandle Baseball | 8 | |
| 6 | New Orleans Pelicans | 5 | Bullet Baseball Red | 3 | |
| 7 | Panhandle Baseball | 9 | New Orleans Pelicans | 5 | |
| 8 | Bullet Baseball Red | 7 | Panhandle Baseball | 6 | |
| 9* | New Orleans Pelicans | 4 | tallahassee babe ruth 13u all-stars | 3 | |
| 10* | Louisiana Tigers | 3 | MS - Stars | 0 | |
| 11 | SWF YardDawgs | 5 | Bullet Baseball Red | 3 | |
| 12 | Louisiana Tigers | 8 | New Orleans Pelicans | 3 | |
| 13 | SWF YardDawgs | 7 | Louisiana Tigers | 6 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 9:26:42 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use