Spring Turbo Blast Off Baseball Boys 14 & Under AAA Date : 4/5/2009 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Walnut Creek Bulldawgs (13) | 2nd place : Delta Dawgs 14U![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAN | NorCal Waves Qualified | BBboys14AAA | 4 | 1 | 0 | 33 | 21 | 6.6 | 4.2 | 2.4 | 12 | 75 |
| 2 | CAN | Delta Dawgs 14U Qualified | BBboys14AAA | 3 | 1 | 1 | 50 | 25 | 10 | 5 | 5 | 15 | 55 |
| 3 | CAN | Grant Baseball Academy Qualified | BBboys14AAA | 3 | 1 | 0 | 26 | 13 | 6.5 | 3.25 | 3.25 | 14 | 45 |
| 4 | CAN | Team Navy Qualified | BBboys14Maj | 3 | 2 | 0 | 36 | 37 | 7.2 | 7.4 | -0.2 | 13 | 40 |
| 5 | CAN | Coyotes Qualified | BBboys14AAA | 2 | 1 | 0 | 21 | 11 | 7 | 3.66 | 3.33 | 10 | 30 |
| 6 | CAN | Santa Cruz Buckeyes | BBboys14AAA | 2 | 1 | 0 | 25 | 9 | 8.33 | 3 | 5.33 | 15 | 30 |
| 7 | CAN | Walnut Creek Bulldawgs Qualified | BBboys14AAA | 2 | 1 | 0 | 39 | 12 | 13 | 4 | 9 | 23 | 25 |
| 8 | CAN | Brentwood Blast 14U | BBboys14AAA | 1 | 2 | 0 | 13 | 25 | 4.33 | 8.33 | -4 | 10 | 25 |
| 9 | CAN | Bel-Mateo Cobras | BBboys14AA | 1 | 2 | 0 | 16 | 41 | 5.33 | 13.6 | -8.3 | 11 | 10 |
| 10 | CAN | Mud Dogs Qualified | BBboys14AAA | 4 | 1 | 0 | 37 | 23 | 7.4 | 4.6 | 2.8 | 15 | 10 |
| 11 | CAN | Kali 14u Qualified | BBboys14AAA | 1 | 2 | 1 | 20 | 27 | 5 | 6.75 | -1.7 | 9 | 10 |
| 12 | CAN | East Bay Colt 45's 14U Qualified | BBboys14AAA | 0 | 3 | 0 | 12 | 28 | 4 | 9.33 | -5.3 | 5 | 10 |
| 13 | CAN | Brentwood Boys Qualified | BBboys14AA | 1 | 3 | 0 | 19 | 39 | 4.75 | 9.75 | -5 | 8 | 0 |
| 14 | CAN | TRI-CITY EAGLES Qualified | BBboys14AAA | 0 | 3 | 0 | 8 | 15 | 2.66 | 5 | -2.3 | 4 | 0 |
| 15 | CAN | X Level Pirates at TI Qualified | BBboys14AAA | 0 | 3 | 0 | 7 | 36 | 2.33 | 12 | -9.6 | 7 | 0 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 8:26:33 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use