Toys for Tots Baseball Boys 15 & Under - Freshman Open Date : 12/12/2009 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Desert Firebirds Gold (6.3333) |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AZ | NITRO Qualified | BBboys14Maj | 4 | 1 | 0 | 29 | 16 | 5.8 | 3.2 | 2.6 | 10 | 75 |
| 2 | AZ | Arizona Wildfire | BBboys15-F-AAA | 2 | 3 | 0 | 24 | 23 | 4.8 | 4.6 | 0.2 | 9 | 55 |
| 3 | AZ | Desert Sluggers | BBboys15-F-AAA | 2 | 1 | 0 | 16 | 7 | 5.33 | 2.33 | 3 | 12 | 45 |
| 4 | AZ | Desert Firebirds Gold | BBboys15-F-Elite | 1 | 1 | 1 | 19 | 18 | 6.33 | 6 | 0.33 | 7 | 0 |
| 5 | AZ | Tucson A's | BBboys15-F-Elite | 1 | 2 | 0 | 10 | 16 | 3.33 | 5.33 | -2 | 6 | 0 |
| 6 | AZ | Desert Dragons | BBboys15-F-AAA | 0 | 2 | 1 | 8 | 26 | 2.66 | 8.66 | -6 | 6 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1 | Desert Sluggers | 12 | Desert Dragons | 2 | |
| Pool Game 2 | Desert Firebirds Gold | 6 | Tucson A's | 4 | |
| Pool Game 3* | NITRO | 10 | Arizona Wildfire | 5 | |
| Pool Game 4 | Desert Sluggers | 1 | Arizona Wildfire | 0 | |
| Pool Game 5 | Desert Dragons | Tie | Desert Firebirds Gold | 6 | |
| Pool Game 6* | Tucson A's | 6 | NITRO | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Arizona Wildfire | 9 | Tucson A's | 0 | |
| 2* | NITRO | 8 | Desert Dragons | 0 | |
| 3* | Arizona Wildfire | 8 | Desert Firebirds Gold | 7 | |
| 4* | NITRO | 5 | Desert Sluggers | 3 | |
| 5* | NITRO | 5 | Arizona Wildfire | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 6:41:34 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use