300 points Grip and Rip IX Baseball Boys 14 & Under AAA Date : 4/24/2010 Stature : NIT Printable Version [ Player Stats | Legend ] Best scoring : Cenla Baseball Black (6.5) | 1st place : Astros Baseball![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | LA | Astros Baseball Qualified | BBboys14AAA | 4 | 0 | 0 | 20 | 9 | 5 | 2.25 | 2.75 | 6 | 300 |
| 2 | LA | LA Xtreme Qualified | BBboys14AAA | 1 | 2 | 0 | 11 | 11 | 3.66 | 3.66 | 0 | 6 | 220 |
| 3 | LA | River Cities Captains Qualified | BBboys14Maj | 2 | 2 | 0 | 21 | 13 | 5.25 | 3.25 | 2 | 12 | 180 |
| 3 | LA | Cenla Baseball Black Qualified | BBboys14AAA | 1 | 1 | 0 | 13 | 7 | 6.5 | 3.5 | 3 | 10 | 180 |
| 5 | LA | Shreveport Young Guns | BBboys14AA | 0 | 3 | 0 | 3 | 28 | 1 | 9.33 | -8.3 | 2 | 0 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | Cenla Baseball Black | 10 | Shreveport Young Guns | 2 | |
| Pool Game 2* | LA Xtreme | 6 | Shreveport Young Guns | 1 | |
| Pool Game 3* | River Cities Captains | 5 | Cenla Baseball Black | 3 | |
| Pool Game 4 | Astros Baseball | 4 | LA Xtreme | 2 | |
| Pool Game 5* | Astros Baseball | 6 | River Cities Captains | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | River Cities Captains | 12 | Shreveport Young Guns | 0 | |
| 2* | LA Xtreme | Forfeit | Cenla Baseball Black | 0 | |
| 3* | Astros Baseball | 4 | River Cities Captains | 3 | |
| 4 | Astros Baseball | 6 | LA Xtreme | 3 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 4:50:22 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use