Twin Creeks Summer Slam Baseball Boys 18 & Under - Senior Open Date : 7/24/2010 Stature : Qualifier Printable Version [ Player Stats | View Bracket | Legend ] Best scoring : Kali Baseball 16U National (8.75) |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAN | kali baseball 16u national | BBboys16-So-Elite | 4 | 0 | 0 | 35 | 4 | 8.75 | 1 | 7.75 | 13 | 0 |
| 2 | CAN | Fremont Fire | BBboys18-Sn-Elite | 3 | 2 | 0 | 23 | 29 | 4.6 | 5.8 | -1.2 | 8 | 0 |
| 3 | CAN | Diehard Baseball Club 18u | BBboys18-Sn-AA | 2 | 1 | 0 | 13 | 10 | 4.33 | 3.33 | 1 | 6 | 45 |
| 4 | CAN | Mill Valley Indians | BBBoys17-Jr-AAA | 2 | 2 | 0 | 15 | 23 | 3.75 | 5.75 | -2 | 5 | 40 |
| 5 | CAN | Redwood City Bombers | BBboys18-Sn-AA | 0 | 3 | 0 | 5 | 13 | 1.66 | 4.33 | -2.6 | 3 | 30 |
| 6 | CAN | Oaks Baseball | BBboys18-Sn-AA | 0 | 3 | 0 | 8 | 20 | 2.66 | 6.66 | -4 | 6 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | kali baseball 16u national | 7 | Oaks Baseball | 0 | |
| 2* | kali baseball 16u national | 8 | Fremont Fire | 1 | |
| 3 | Diehard Baseball Club 18u | 6 | Oaks Baseball | 2 | |
| 4* | Fremont Fire | 5 | Mill Valley Indians | 4 | |
| 5 | Diehard Baseball Club 18u | 3 | Redwood City Bombers | 0 | |
| 6* | Mill Valley Indians | 5 | Redwood City Bombers | 2 | |
| 7* | Mill Valley Indians | 5 | Redwood City Bombers | 3 | |
| 8* | Fremont Fire | 7 | Oaks Baseball | 6 | |
| 9* | Fremont Fire | 8 | Diehard Baseball Club 18u | 4 | |
| 10* | kali baseball 16u national | 13 | Mill Valley Indians | 1 | |
| 11* | kali baseball 16u national | 7 | Fremont Fire | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:08:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use