Bat Barrage Baseball Boys 13 & Under Open Date : 4/21/2007 Stature : Qualifier Best scoring : ROSEVILLE SUNDEVILS (9.2) | 3rd place : Volcanoes Baseball Club![]() |
| Place | State | Registration # | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | CAN | 979415668 | ROSEVILLE SUNDEVILS | BBboys13AAA | 5 | 0 | 0 | 46 | 1 | 9.2 | 0.2 | 9 | 15 | 75 |
| 2 | CAN | 979413463 | California Sting | BBboys13Maj | 3 | 2 | 0 | 34 | 19 | 6.8 | 3.8 | 3 | 14 | 55 |
| 3 | CAN | 979420938 | Volcanoes Baseball Club | BBboys13Maj | 3 | 1 | 0 | 22 | 20 | 5.5 | 5 | 0.5 | 11 | 45 |
| 4 | CAN | 979414340 | ROSEVILLE BANDITS | BBboys13AAA | 2 | 2 | 0 | 12 | 12 | 3 | 3 | 0 | 5 | 40 |
| 5 | CAN | 979418615 | EDH | BBboys13AAA | 2 | 1 | 0 | 11 | 10 | 3.66 | 3.33 | 0.33 | 5 | 30 |
| 6 | CAN | 879411439 | Woodland Thunder | BBboys13Maj | 1 | 2 | 0 | 11 | 11 | 3.66 | 3.66 | 0 | 8 | 30 |
| 7 | CAN | 979414337 | North Bay Xtreme | BBboys13Maj | 1 | 2 | 0 | 27 | 17 | 9 | 5.66 | 3.33 | 18 | 25 |
| 8 | CAN | 979414436 | BMP Red | BBboys13AAA | 1 | 2 | 0 | 8 | 29 | 2.66 | 9.66 | -7 | 8 | 25 |
| 9 | CAN | 879400210 | Bulldog Baseball Club | BBboys13AAA | 1 | 2 | 0 | 13 | 6 | 4.33 | 2 | 2.33 | 9 | 10 |
| 10 | CAN | 979420995 | Folsom Flames | BBboys13AAA | 1 | 3 | 0 | 12 | 40 | 3 | 10 | -7 | 9 | 10 |
| 11 | CAN | 879427114 | California Sting Black | BBboys13AAA | 0 | 3 | 0 | 10 | 41 | 3.33 | 13.6 | -10. | 8 | 10 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1* | Volcanoes Baseball Club | 2 | Bulldog Baseball Club | 1 | |
| Pool Game 2* | California Sting | 14 | BMP Red | 0 | |
| Pool Game 3* | EDH | 2 | Woodland Thunder | 1 | |
| Pool Game 4 | ROSEVILLE BANDITS | 4 | Bulldog Baseball Club | 3 | |
| Pool Game 5 | BMP Red | 8 | Folsom Flames | 3 | |
| Pool Game 6 | ROSEVILLE SUNDEVILS | 14 | California Sting Black | 1 | |
| Pool Game 7 | Woodland Thunder | 8 | North Bay Xtreme | 4 | |
| Pool Game 8 | Volcanoes Baseball Club | 11 | California Sting | 4 | |
| Pool Game 9 | EDH | 4 | ROSEVILLE BANDITS | 3 | |
| Pool Game 10* | North Bay Xtreme | 18 | California Sting Black | 1 | |
| Pool Game 11 | ROSEVILLE SUNDEVILS | 15 | Folsom Flames | 0 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Folsom Flames | 9 | California Sting Black | 8 | |
| 2 | Bulldog Baseball Club | 9 | Folsom Flames | 0 | |
| 3 | ROSEVILLE SUNDEVILS | 12 | BMP Red | 0 | |
| 4* | ROSEVILLE BANDITS | 5 | Woodland Thunder | 2 | |
| 5 | Volcanoes Baseball Club | 8 | North Bay Xtreme | 5 | |
| 6* | California Sting | 6 | EDH | 5 | |
| 7 | ROSEVILLE SUNDEVILS | 3 | ROSEVILLE BANDITS | 0 | |
| 8 | California Sting | 10 | Volcanoes Baseball Club | 1 | |
| 9* | ROSEVILLE SUNDEVILS | 2 | California Sting | 0 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 2:13:11 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here